<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>odyssey</title>
	<atom:link href="http://www.odysseymob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odysseymob.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 10:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tablet owners most active on their devices</title>
		<link>http://www.odysseymob.com/tablet-owners-most-active-on-their-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablet-owners-most-active-on-their-devices</link>
		<comments>http://www.odysseymob.com/tablet-owners-most-active-on-their-devices/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[dual-screening]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>
		<category><![CDATA[tablet usage]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1432</guid>
		<description><![CDATA[Tablet users are more active on their devices than laptop and smartphone users, according to the results of a study conducted by mobile ad networkInMobi, and mobile marketing firm, Mobext. <a href="http://www.odysseymob.com/tablet-owners-most-active-on-their-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tablet users are more active on their devices than laptop and smartphone users, according to the results of a study conducted by mobile ad networkInMobi, and mobile marketing firm, Mobext. The study, <em>The Role of Tablets in the Consumer Sales Journey, </em>which ran across mobile and Tablet devices, examined the media consumption habits of over 8,400 respondents across seven markets, and revealed that consumers are spending increasing amounts of time on mobile connected devices, with time spent on Tablets playing a significant role in purchasing decisions.</p>
<p><span id="more-1432"></span>63 per cent of Tablet users in the UK agreed that it is easier to access media content on a Tablet than on a mobile or laptop/desktop PC. When asked about activities carried out on mobile devices, Tablet users carry out an average of 3.9 activities, given a list of six broad options in the last 30 days. This was higher than both laptop (3.6) and smartphone (2.7) users.</p>
<p>When considering browsing and purchasing patterns, Tablet users bought more frequently than on any other device. Additionally, over 20 per cent of Tablet users claim that they shop less in bricks and mortar stores, since purchasing their device. 69 per cent of Tablet users had shopped via their device in the last 30 days, with almost one in 10 of these consumers happy to use their Tablet for a big ticket purchase, in contrast with smartphone users who typically use their device for functional purchases. Only 2.9 per cent of smartphone users had bought a big ticket item via their phone.</p>
<p>The research also revealed that 72 per cent of respondents watch TV while using their Tablet, and a fifth of consumers stated that they watched more TV following a Tablet purchase. Almost a third of current non-Tablet owners said they were likely to purchase one in the next six months. Other findings: 51 per cent of Tablet owners use the device to fill what would previously have been dead time. 49 per cent of respondents share their Tablet with family members. 44 per cent said they would not want to be separated from their Tablet. And 42 per cent said that their Tablet device has revolutionised the way they communicate with friends and colleagues.</p>
<p>“Media consumption habits are evolving, with digital consumers supplementing or even replacing time spent with traditional forms of media, such as print readership and much purchasing now happens in the home via a mobile device,” notes John Stoneman, sales director for Europe and the Middle East at InMobi. “The research shows there is a strong correlation between the use of Tablet devices and TV viewing, with the UK showing the highest levels of ‘dual-screening’ across the globe. Considering the path to purchase point, Tablets are being used to research and browse products, which is then followed by a decision to buy the product. Notably we discovered that when consumers shop on Tablets, they spend more than on any other device.”</p>
<p>Source: http://mobilemarketingmagazine.com/content/tablet-owners-do-it-more-often</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/tablet-owners-most-active-on-their-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets shaping the future of the app market</title>
		<link>http://www.odysseymob.com/tablets-and-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablets-and-app</link>
		<comments>http://www.odysseymob.com/tablets-and-app/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1423</guid>
		<description><![CDATA[Between 2010 and 2011, the global installed base of app consumers increased by 104 per cent, according to a report from research2guidance. That included 274m new smartphone users, but the fastest growing segment was on tablets, increasing by 58m, to constitute 8.6 per cent of the total installed app consumer base. <a href="http://www.odysseymob.com/tablets-and-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between 2010 and 2011, the global installed base of app consumers increased by 104 per cent, according to a report from research2guidance. That included 274m new smartphone users, but the fastest growing segment was on tablets, increasing by 58m, to constitute 8.6 per cent of the total installed app consumer base.</p>
<p>And app providers have been more than happy to oblige the surge of users &#8211; the number of apps in Apple&#8217;s App Store for iPad grew 180 per cent, to more than 140,000 apps by the end of Q4, 2011.</p>
<p>&#8220;Based on projections for tablet shipments in Q2, 2012, the installed base of tablet users is set to increase more than 150 per cent by 2013,&#8221; said research2guidance research director Grace Gair in a blog post.&#8221; As tablet users become a larger and larger app downloading segment, their app behavior and preferences will have an increasing influence on the app market – illustrated already in the growth in the number of apps and stores devoted to them.&#8221;</p>
<p>Source: http://mobilemarketingmagazine.com/content/tablets-shaping-future-app-market-says-research2guidance</p>
<p><a rel="attachment wp-att-1425" href="http://www.odysseymob.com/tablets-and-app/tabletapps/"><img class="aligncenter size-medium wp-image-1425" title="tabletapps" src="http://www.odysseymob.com/odyssey/wp-content/uploads/2012/05/tabletapps-255x300.jpg" alt="" width="255" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/tablets-and-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is great on Mobile!</title>
		<link>http://www.odysseymob.com/britain-is-great-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britain-is-great-on-mobile</link>
		<comments>http://www.odysseymob.com/britain-is-great-on-mobile/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:21:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>
		<category><![CDATA[smartphone penetration]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1420</guid>
		<description><![CDATA[With a smartphone penetration of 50 per cent - as compared to 45 per cent in Germany, 40 per cent in France, and a global average of 28 per cent - the UK is leading the way on mobile, according to the latest Mobile Life report from TNS. <a href="http://www.odysseymob.com/britain-is-great-on-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a smartphone penetration of 50 per cent &#8211; as compared to 45 per cent in Germany, 40 per cent in France, and a global average of 28 per cent &#8211; the UK is leading the way on mobile, according to the latest <em>Mobile Life</em> report from TNS.</p>
<p>67 per cent of smartphone users have used location-based services, the study found. 61 per cent have streamed video from sites such as YouTube, 47 per cent use mobile banking apps, and 23 per cent have tried out Augmented Reality.</p>
<p>And it&#8217;s not just the young – ownership among the 41-50 age group in the UK is 45 per cent, only 5 per cent below the national average.</p>
<p>“Not only do mobile users have more features on their phones and make more use of them, but brands launching relevant apps will find millions of users ready to interact with them,&#8221; says TNS UK head of digital, Joe Webb.</p>
<p>“Our data suggests that mobile ads are no more intrusive than any other form of advertising&#8221; and &#8220;there is currently a honeymoon period with an engaged and savvy audience interacting with the novelty of mobile search ads.”</p>
<p>Source: http://mobilemarketingmagazine.com/content/britain-great-mobile-says-tns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/britain-is-great-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Over Half of US Smartphones are Android</title>
		<link>http://www.odysseymob.com/now-over-half-of-us-smartphones-are-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-over-half-of-us-smartphones-are-android</link>
		<comments>http://www.odysseymob.com/now-over-half-of-us-smartphones-are-android/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1416</guid>
		<description><![CDATA[Android accounts for more than half of the smartphones in US, according to the latest figures from comScore’s mobiLens service for the three month period ending March 2012. <a href="http://www.odysseymob.com/now-over-half-of-us-smartphones-are-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Android accounts for more than half of smartphones in the US, according to the latest figures from comScore’s mobiLens service for the three month period ending March 2012.</p>
<p>Android posted a market share of 51 per cent, up 3.7 percentage points from the previous quarter, ending December. iOS remains in second place, at 30.7 per cent, up 1.1 per cent. The Big Two are increasingly elbowing out other OSs &#8211; BlackBerry fell 3.7 percentage points, down to 12.3 per cent, and Microsoft&#8217;s Windows Phone dropped 0.8 percentage points to 3.9 per cent. Only Symbian remained level, at 1.4 per cent.</p>
<p>The size of the market being played for also grew, as the number of smartphone owners in the US increased 9 per cent, to a total 106m.</p>
<p>Samsung continued to solidify its position as the top handset manufacturer, growin 0.7 per cent from December to a market share of 26 per cent. LG ranks second on 19.3 per cent &#8211; down 0.7 percentage points on the previous quarter &#8211; and Apple is rapidly catching up, overtaking Motorola (12.8 per cent) to take third place. With an increase of 1.6 percentage points, Apple holds a 14 per cent market share. RIM was finally pushed out of the top five, with HTC taking its place. HTC also saw its market share drop, by 0.2 percentage points to 6 per cent &#8211; but once again, with the dominance of the major players, it&#8217;s currently a question of who can manage to fall slowest&#8230;</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-1417" href="http://www.odysseymob.com/now-over-half-of-us-smartphones-are-android/android/"><img class="aligncenter size-medium wp-image-1417" title="android" src="http://www.odysseymob.com/odyssey/wp-content/uploads/2012/05/android-461x300.jpg" alt="" width="461" height="300" /></a></p>
<p>Source: http://mobilemarketingmagazine.com/content/over-half-us-smartphones-are-android</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/now-over-half-of-us-smartphones-are-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Generation Y Responds To Mobile App Ads</title>
		<link>http://www.odysseymob.com/study-finds-generation-y-responds-to-mobile-app-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-generation-y-responds-to-mobile-app-ads</link>
		<comments>http://www.odysseymob.com/study-finds-generation-y-responds-to-mobile-app-ads/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1405</guid>
		<description><![CDATA[Adults 25-34 are more likely to value the influence of advertisements, and they recall seeing more ads while using mobile apps, particularly video ads or fully sponsored/branded apps. <a href="http://www.odysseymob.com/study-finds-generation-y-responds-to-mobile-app-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study by mobile application company Tapjoy and market research firm Interpret polled 2,000 consumers on mobile app attitudes and usage. The study found that adults 25-34 are more likely to value the influence of advertisements, and they recall seeing more ads while using mobile apps, particularly video ads or fully sponsored/branded apps. They also recall a larger number of ads per single app use: seven, compared to six among the total population.</p>
<p><span id="more-1405"></span>Once members of this age group saw an ad within an app, half of them decided to click on it, versus 45% of typical app users. Twenty-eight percent of people 25-34 and 29% of those 18-24 have followed an ad to download another app, compared to 24% of total app users. Over one-third of adults 18-34 have downloaded an app to earn rewards, compared to 29% of typical users.</p>
<p>Although the most sought-after rewards for general app users are cash and gift cards, adults 25-34 are much more likely than the total to express interest in earning premium content, game credits and new apps.</p>
<p>The study breaks app using into several groups. One group, about 21% of the respondents, are &#8220;premium essentials&#8221; who are willing to pay for apps; they have a lot of apps and prune their number to eliminate the ones they don&#8217;t like or use any more. The study said they find apps from word of mouth, and browsing the app store, but not by advertising and promotions. They are most likely to try a free version &#8212; and if they like it, upgrade to the paid one. They also over-index for mobile games, are willing to pay for premium games and pay up front.</p>
<p>Another group, &#8220;researcher purchasers&#8221; &#8212; about 29% of the respondent group &#8212; uses social networks and recommendations to find apps, per the study. They also are more likely to respond to TV ads and promotions to learn about new games, movies, and automobiles as much as from suggestions. They have the most paid apps.</p>
<p>A third group of app users are &#8220;gratis only,&#8221; and comprise 26% of the respondent pool. The study says once they have downloaded a free app they tend to stick with it instead of paying for a better version. They don&#8217;t like ad-supported apps, however, although few are willing to get rid of ads by paying.</p>
<p>Finally, &#8220;freemium users,&#8221; 24% of the population of app users, download a lot of apps but are very price-sensitive. The study says 88% download only the free versions of apps. More than three-quarters of them, per the study, make price the principal driver which app to get.</p>
<p>App users in the 25-to-34 age range said they saw on average seven ads per app use. The &#8220;premium essential&#8221; group and the &#8220;freemium users&#8221; were more likely than any other group to report seeing ads in apps. But of those who reported seeing an ad the &#8220;researcher purchaser&#8221; group was morally likely to click than anyone else. A quarter of premium essentials and freemium users were willing to download an app to get a reward, a higher number than any of the other groups.</p>
<p>Source: http://www.mediapost.com/publications/article/173441/study-finds-gen-y-responds-to-app-ads.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/study-finds-generation-y-responds-to-mobile-app-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung overtakes Nokia in mobile phone shipments</title>
		<link>http://www.odysseymob.com/samsung-overtakes-nokia-in-mobile-phone-shipments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-overtakes-nokia-in-mobile-phone-shipments</link>
		<comments>http://www.odysseymob.com/samsung-overtakes-nokia-in-mobile-phone-shipments/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>
		<category><![CDATA[smartphone sales]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1399</guid>
		<description><![CDATA[Samsung Electronics has overtaken Nokia to become the world's largest maker of mobile phones, according to research firm Strategy Analytics. <a href="http://www.odysseymob.com/samsung-overtakes-nokia-in-mobile-phone-shipments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Samsung Electronics has overtaken Nokia to become the world&#8217;s largest maker of mobile phones, according to research firm Strategy Analytics.</p>
<p>Nokia took the top spot in 1998 from Motorola, but in the first quarter of 2012 Samsung shipped 93m phones compared to almost 83m by Nokia. Samsung also reported its highest quarterly profit since 2008.</p>
<p><span id="more-1399"></span>Net profit was 5.05tn won ($4.5bn; £2.8bn) in the quarter ending 31 March, up 81% from 2.78tn won last year.</p>
<p>Samsung is also the world&#8217;s biggest TV and flat screen maker.</p>
<p>&#8220;We cautiously expect our earnings momentum to continue going forward, as competitiveness in our major businesses is enhanced,&#8221; said Robert Yi, head of investor relations at Samsung.</p>
<p><strong>Bright future</strong></p>
<p>The firm said its IT and mobile communications division, which manufactures the smartphones, made an operating profit of 4.27tn won during the period, as revenues in the division surged 86% from a year earlier.</p>
<p>Samsung will unveil the latest version of its Galaxy range of phones on 3 May. The Galaxy range has been very popular and helped Samsung overtake Apple to become the world&#8217;s biggest seller of smartphones.</p>
<p>&#8220;The smartphone market has almost only two players, Samsung and Apple,&#8221; said Lee Sei-Cheol of Meritz Securities. &#8221;Since its Galaxy3 phone is being unveiled in May, Samsung will keep enjoying sales growth in its mobile phone division.&#8221;</p>
<p>&nbsp;</p>
<div><a rel="attachment wp-att-1400" href="http://www.odysseymob.com/samsung-overtakes-nokia-in-mobile-phone-shipments/picture-5/"><img class="aligncenter size-full wp-image-1400" title="Picture 5" src="http://www.odysseymob.com/odyssey/wp-content/uploads/2012/04/Picture-5.png" alt="" width="474" height="241" /></a></div>
<div></div>
<div><strong>Profit call</strong></div>
<p>Global demand for smartphones is expected to increase further in coming years, with research firm IDC forecasting that global smart phone shipments will rise by a third to 659.8 million units in 2012.</p>
<p id="story_continues_2">Analysts said that given its robust growth and dominance in the sector, Samsung was well placed to benefit from this growth and boost its market share. However, given growth in the sector, other smartphone makers are also keen to introduce new products and tap into the fast-growing market.</p>
<p>Samsung is facing stiff competition from rivals such as US-based Apple, Finland&#8217;s Nokia, and Taiwan&#8217;s HTC.</p>
<p>Apple, which said earlier this week that it sold 35 million of its iPhones in the first quarter, is expected to launch a new version of its handset later this year.</p>
<p>Analysts said that as more models are launched, manufacturers may have to the cut price of their handsets in a bid to attract consumers, a move that may see profit margins shrink.</p>
<p>&#8220;Samsung&#8217;s handset earnings may weaken in the latter half of this year, with the possible launch of Apple&#8217;s iPhone 5,&#8221; said Brian Park of Tong Yang Securities.</p>
<p>Source: http://www.bbc.co.uk/news/business-17865117</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/samsung-overtakes-nokia-in-mobile-phone-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone shopping accounts for 9% of UK eCommerce</title>
		<link>http://www.odysseymob.com/uk-smartphone-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-smartphone-shopping</link>
		<comments>http://www.odysseymob.com/uk-smartphone-shopping/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[digital payments]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[rich media mobile marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1389</guid>
		<description><![CDATA[Mobile shopping represented a 9.1 per cent revenue share of all UK eCommerce sales in March, according to research from RichRelevance. That figure has risen from 8.2 per cent since the Christmas shopping period. <a href="http://www.odysseymob.com/uk-smartphone-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile shopping represented a 9.1 per cent revenue share of all UK eCommerce sales in March, according to research from RichRelevance. That figure has risen from 8.2 per cent since the Christmas shopping period.</p>
<p>The <em>2012 Q1 Shopping Insights Mobile Study</em> is based on more than 1.1bn  shopping sessions on UK and US retail sites. Among its other findings were that the average purchase on mobile in March was £109.68, compared to £100.05 on desktop computers. Conversation rates remain highest on desktop computers, however, at 3.6 per cent, versus 2.9 per cent on iPad, 1.2 per cent on iPhone and 1 per cent on other mobile devices.</p>
<p><span id="more-1389"></span>Once again, iOS has emerged as the dominating force in mCommerce. iPads rule in terms of revenue, accounting for 82 per cent of all mobile spend. iPhones, meanwhile, saw the highest average order values, at an average £135.63.</p>
<p>“Whether they are shopping from their desk at work, browsing on their mobile phone while in the queue at lunch or making a purchase at home in the evening from their iPad, customers expect a consistent experience that is optimised for any device they choose,” said Darren Hitchcock, vice president of UK and European territories, RichRelevance. “This data demonstrates that retailers have an opportunity not only to provide that seamless experience to customers, but think about how customers are shopping at different times of the day and week and to personalise their merchandising strategy around that behaviour.”</p>
<p>The report also compared the behaviour of shoppers in the UK and US, and found that here in dear old Blighty, we&#8217;re nearly twice as likely to spend on mobile as our transatlantic cousins. In the US, mobile accounted for only 4.6 per cent of revenue.</p>
<p>Source: http://mobilemarketingmagazine.com/content/mobile-9-cent-ecommerce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/uk-smartphone-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile to outpace desktop local search by 2015</title>
		<link>http://www.odysseymob.com/mobile-to-outpace-desktop-local-search-by-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-to-outpace-desktop-local-search-by-2015</link>
		<comments>http://www.odysseymob.com/mobile-to-outpace-desktop-local-search-by-2015/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:26:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[HTML5 adverts]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile advertising strategy]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[rich media on mobile]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1380</guid>
		<description><![CDATA[With consumers using their handsets as the main way to look up information while on the go, mobile local search is expected to exceed desktop search for local information in the next three years, according to a new forecast from BIA/Kelsey. <a href="http://www.odysseymob.com/mobile-to-outpace-desktop-local-search-by-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With consumers using their handsets as the main way to look up information while on the go, mobile local search is expected to exceed desktop search for local information in the next three years, according to a new US forecast from BIA/Kelsey.</p>
<p>According to the BIA/Kelsey report, mobile search will generate 27.8 billion more queries than desktop search by 2016. Mobile search is quickly gaining traction because it affects consumers who are deeper in the purchase funnel.</p>
<p><span id="more-1380"></span>“Marketers cannot afford to ignore mobile anymore,” said Michael Boland, senior analyst and program director for mobile local media at BIA/Kelsey, Chantilly, VA.</p>
<p>“In addition to growing in number, mobile local searches are qualitatively different than desktop local searches,” he said.</p>
<p>“Our data shows them in many cases to carry greater commercial intent, as measured by performance indicators like click-through rates.”</p>
<p>BIA/Kelsey uses consulting and valuation services to advise local media companies with research and conferences.</p>
<p><strong>Local intent</strong></p>
<p><strong></strong>Consumers who are using mobile search are most likely looking for instant information and may be more likely to make quick decisions, which has large implications for brands and marketers.</p>
<p>In 2011, desktop local search totaled 54.9 billion queries. To compare, mobile local search raked in 19.7 billion queries.</p>
<p>However, by 2013 mobile local searches are expected to bring in 46 million queries, pointing to the quick growth in mobile ownership. Desktop searches made with a local intent are expected to 69.2 million hits.</p>
<p>The gap between mobile and desktop local searches will close in 2015 when mobile search queries will total 85.9 billion with desktop accounting for 84 billion.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1381" href="http://www.odysseymob.com/mobile-to-outpace-desktop-local-search-by-2015/local-bus-mobile-search/"><img class="aligncenter size-full wp-image-1381" title="local-bus-mobile-search" src="http://www.odysseymob.com/odyssey/wp-content/uploads/2012/04/local-bus-mobile-search.bmp" alt="" width="224" height="336" /></a></p>
<p><strong>Mobile money</strong></p>
<p><strong></strong>The BIA/Kelsey study also looked at the expected revenues from both mobile and desktop local search.</p>
<p>Between 2011 and 2016, mobile is expected to have a whopping 160.4 percent compound annual growth rate in local search revenue. Desktop local search revenue will have a 12.1 percent compound annual growth rate.</p>
<p>Although mobile local revenue will increase at a rapid rate, it still falls short compared to desktop local search revenue.</p>
<p>For example, in 2011 revenue from mobile local search generated $.4 billion. By the end of 2012, it is expected to reach $.7 billion and $1.1 billion in 2013. On the other hand, desktop local search accounted for $5.7 billion in 2011, is expected to make up $6.7 billion in 2012 and will generate $7.8 billion in 2013.</p>
<p>By 2016, mobile local search is expected to make $3.2 billion in revenue compared to desktop’s $10.2 billion.</p>
<p>For marketers, the study is proof that mobile will play a crucial part of local search and is an essential marketing piece to any search marketing strategy.</p>
<p>With mobile devices becoming more sophisticated, location-based marketing is starting to play an increased role in how consumers access information while on the go.</p>
<p>“Since local search is more of a direct-response medium, brands that are interested in driving locally relevant actions that capture the intent-driven nature of search have the most to gain here,” Mr. Boland said.</p>
<p>“That is, if they act accordingly and shift budget in ways that correlate to these trends,” he said.</p>
<p>Source: http://www.mobilemarketer.com/cms/news/research/12628.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odysseymob.com/mobile-to-outpace-desktop-local-search-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European &amp; American Tablet Owners More Comfortable Paying for Content</title>
		<link>http://www.odysseymob.com/european-american-tablet-owners-more-comfortable-paying-for-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-american-tablet-owners-more-comfortable-paying-for-content</link>
		<comments>http://www.odysseymob.com/european-american-tablet-owners-more-comfortable-paying-for-content/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:01:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[M-commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising agency]]></category>
		<category><![CDATA[mobile marketing solutions]]></category>
		<category><![CDATA[rich media on mobile]]></category>
		<category><![CDATA[rich media on tablets]]></category>

		<guid isPermaLink="false">http://www.odysseymob.com/?p=1370</guid>
		<description><![CDATA[Nielsen looked at willingness to purchase media content among tablet owners in the U.S., U.K., Germany and Italy and found that Americans are the most likely to pay for all categories of media content, except news. <a href="http://www.odysseymob.com/european-american-tablet-owners-more-comfortable-paying-for-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
